Chapter 84 HS Code of Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof comes in Section XVI-Machinery and Mechanical Appliances; Electrical Equipment; Parts thereof; sound Recorders and Reproducers, Television Image and Sound Recorders and reproducers, Television Image and sound Recorders and Reproducers, and Parts and Accessories of such article. Its first four-digit HS Code is 8401.
Heading Codes | Heading Descriptions (Chapter 84 HS Code) | ||
---|---|---|---|
8401 | HS Codes of Nuclear reactors; Fuel elements (cartridges), non irradiated for nuclear reactors, Machinery and apparatus for isotopic separation | ||
8402 | HS Codes of Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam): Super heated water boilers Steam or other vapour generating boilers | ||
8403 | HS Codes of Central heating boilers other than those of heading 8402 | ||
8404 | HS Codes of Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recovers); Condensers for steam or other vapour power units | ||
8405 | HS Codes of Producer gas or water gas generators, with or without their purifiers; Acetylene gas generators and similar water process gas generators, with or without their purifiers | ||
8406 | HS Codes of Steam turbine and other vapour turbines | ||
8407 | HS Codes of Spark-ignition reciprocating or rotary internal combustion piston engines | ||
8408 | HS Codes of Compression-ignition Internal combustion piston engines (diesel or semi-diesel engines) | ||
8409 | HS Codes of Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | ||
8410 | HS Codes of Hydraulic turbines, water wheels and regulators therefor Hydraulic turbines and water wheels | ||
8411 | HS Codes of Turbo-jets, turbo-propellers and other gas turbines Turbo-jets | ||
8412 | HS Codes of Other engines and motors | ||
8413 | HS Codes of Pumps for liquids, whether or not fitted with a measuring device; Liquid elevators Pumps fitted or designed to be fitted with a measuring device | ||
8414 | HS Codes of Air or vacuum pumps, air or other gas compressors and fans; Ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | ||
8415 | HS Codes of Air conditioning machines, comprising a motor driven fans and elements for changing the temperature and humidity, including, those machines in which the humidity cannot be separately regulated | ||
8416 | HS Codes of Furnace burners for liquid fuel, for pulverised solid fuel or for gas; Mechanical stokers, including their Mechanical grates, mechanical ash dischargers and similar appliances | ||
8417 | HS Codes of Industrial or laboratory furnaces and ovens, including incinerators, non-electric | ||
8418 | HS Codes of Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; Heat pumps other than air conditioning of machines of heading 8415 | ||
8419 | HS Codes of Machinery, plant or laboratory equipment, whether or not electrically heated,(Excluding Furnaces, Ovens and other Equipment of heading 8514), for the treatment of material by a process involving a change of temperature such as heating, cooking, roasting | ||
8420 | HS Codes of Calendaring or other rolling machines other than for metals or glass, and cylinders therefor | ||
8421 | HS Codes of Centrifuges, including centrifugal dryers; Filtering or purifying machinery and apparatus, for liquid or gases Centrifuges, including centrifugal dryers | ||
8422 | HS Codes of Dish washing machines; Machinery for cleaning or drying bottles or other containers; Machinery for filling, closing, sealing or labeling bottles, canes, boxes, bags or other containers; Machinery for capsuling bottles jars, tubes and similar containers; | ||
8423 | HS Codes of Weighting machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | ||
8424 | HS Codes of Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; Fire extinguishers, whether or not charged; Spray guns and similar appliances; Steam or sand blasting machines and similar jet projecting | ||
8425 | HS Codes of Pulley tackle and hoists other than skip hoists; Winches and capstans; Jacks Pulley tackles and hoists other than skip hoists or hoists of a kind used for raising vehicles | ||
8426 | HS Codes of Ship’s Derricks; Cranes, including cable cranes; Mobile lifting frames, straddle carriers and works trucks fitted with a crane Overhead traveling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers | ||
8427 | HS Codes of Fork-lift trucks; Other works tricks fitted with lifting or handling equipment | ||
8428 | HS Codes of Other lifting, handling, loading or unloading machinery ( for example, lifts, escalators, conveyors, teleferics) | ||
8429 | HS Codes of Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers Bulldozers and angledozers | ||
8430 | HS Codes of Other moving, grading, levelling, scrapping excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores, Pile-drivers and pile extractors; Snow plough and snow blowers | ||
8431 | HS Codes of Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | ||
8432 | HS Codes of Agricultural, horticultural or forestry machinery of soil preparation or cultivation; Lawn or sports-ground rollers | ||
8433 | HS Codes of Harvesting or threshing machinery, including straw or fodder balers; Grass or hay mowers; Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 Mowers for lawn, parks or sports grounds | ||
8434 | HS Codes of Milking machines and dairy machinery | ||
8435 | HS Codes of Presses, crushers & similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | ||
8436 | HS Codes of Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry Incubators and brooders | ||
8437 | HS Codes of Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; Machinery used in the milling industry or for the working or cereals or dried leguminous vegetables, other than farm-type machinery | ||
8438 | HS Codes of Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | ||
8439 | HS Codes of Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | ||
8440 | HS Codes of Book-binding machinery, including book-sewing machines | ||
8441 | HS Codes of Other machinery for making up paper pulp, paper or paper board, including cutting machines of all kinds | ||
8442 | HS Codes of Machinery, apparatus and equipment (other than the machine-tools of headings 8456 to 8465), for type-founding or type-setting, for preparing or making printing blocks, plates, cylinders or other printing components printing type, blocks, plates, cylinders | ||
8443 | HS Codes of Printing Machinery used for printing by means of the printing type, Blocks, Plates, cylinders and other printing components of Heading 8442; Ink-jet Printing Machines, other than those of Heading 8471; Machines for uses ancillary to Printing” Offset print | ||
8444 | HS Codes of Machines for extruding, drawing, texturing or cutting man-made textile materials | ||
8445 | HS Codes of Machines for preparing textile fibres; Spinning, doubling or twisting machines and other machinery for producing textile yarns; Textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines | ||
8446 | HS Code of Weaving machine (looms) | ||
8447 | HS Code of Knitting machine, stich-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting Circular knitting machines | ||
8448 | HS Codes of Auxiliary machinery for use with machines of headings 8444, 8445, 8446 or 8447 (for example, dobbies, Jacquaards, automatic stop motions, shuttle changing mechanisms); Parts & accessories suitable for use solely or principally with the machines | ||
8449 | HS Codes of Machinery for the manufacture or finishing of felt or non-woven in the piece or in shapes, including machinery for making felt hats; Blocks for making hats | ||
8450 | HS Codes of Household or laundry-type washing machines, including machines which both wash and dry Machines, each of a dry linen capacity not exceeding 10 kg | ||
8451 | HS Codes of Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles | ||
8452 | HS Codes of Sewing machines, other than book-sewing machines of heading 8440; Furniture, bases and covers specially designed for sewing machines; Sewing machine needles | ||
8453 |
| ||
8454 | HS Codes of Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | ||
8455 | HS Codes of Metal-rolling mills and rolls therefor | ||
8456 | HS Codes of Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes | ||
8457 | HS Codes of Machining centres, unit construction machines (single station) and multi station transfer machines for working metal | ||
8458 | HS Code of Lathe machine (including turning centres) for removing metal | ||
8459 | HS Codes of Machine-tools (including way-type unit head machines) drilling, boring, milling, treading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 | ||
8460 | HS Codes of Machine-tools for deburring, sharpening, grinding, honing,lapping, polishing or otherwise finishing metal or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines or heading | ||
8461 | HS Codes of Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included | ||
8462 | HS Codes of Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools( including presses) for working metal by bending, folding straightening, flattening, shearing, punching or notching; Presses for working metal | ||
8463 | HS Codes of Other machine tools for working metal or cermets without removing material | ||
8464 | HS Codes of Machine tools for working stone, ceramics, concrete, asbestos cement or like mineral materials or for cold working glass | ||
8465 | HS Codes of Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | ||
8466 | HS Codes of Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for machine-tools; Tool holders for any type of | ||
8467 | HS Codes of Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor Pneumatic | ||
8468 | HS Code of Machinery and apparatus for soldering, brazing or welding whether or not capable of cutting, other than those of heading 8415; Gas-operated surface tempering machines and appliances | ||
8469 | HS Codes of Typewriters other than printers of heading 8471; Word-processing machines Automatic typewriters and work-processing machines | ||
8470 | HS Codes of Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; Accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash | ||
8471 | HS Codes of Automatic data processing machines and units thereof; Magnetic or optical readers, machines for transcribing data on to data media in coded form and machines for processing such data, not elsewhere specified or included | ||
8472 | HS Codes of Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic bank note dispensers, coin sorting machines, coin counting or wrapping machines, pencil-sharpening machines, perforating or stapling machine) | ||
8473 | HS Codes of Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8469 to 84 | ||
8474 | HS Codes of Machinery of sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | ||
8475 | HS Codes of Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; Machines of manufacturing or hot working glass or glassware | ||
8476 | HS Codes of Automatic goods-vending machines (for example, postage stamps, cigarette, foods or beverage machines), including money-changing machines Automatic beverage-vending machines | ||
8477 | HS Codes of Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter | ||
8478 | HS Codes of Machinery for preparing or making up tobacco, not specified or included elsewhere in this Chapter | ||
8479 | HS Codes of Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter | ||
8480 | HS Codes of Moulding boxes for metal foundry; Mould bases; Moulding patterns; Moulds for metal (other than ingot moulds), metal carbides, glass, mineral; materials, rubber or plastics | ||
8481 | HS Codes of Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | ||
8482 | HS Codes of Ball or roller bearings | ||
8483 | HS Codes of Transmission shafts (including cam shafts and crank shafts) and cranks; Bearings housings and plain shaft bearings; Gears and gearing; Ball or roller screws; Gear boxes and other speed changers, including torque converters; Flywheels and pulleys, includin | ||
8484 | HS Codes of Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; Sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packing; Mechanical seals | ||
8485 | HS Codes of Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features not specified or included elsewhere in this Chapter |
Chapter 84 HS Code of Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof.