Chapter 72 HS Code of Iron and steel comes in Section XV-Base Metals and Articles of Base Metal. Its first four-digit HS Code is 7201.
Heading Codes | Heading Descriptions (Chapter 72 HS Code) |
---|---|
7201 | HS Codes of Pig iron and spiegeleisen in pigs, blocks or other primary forms |
7202 | HS Codes of Ferro alloys Ferro-manganese |
7203 | HS Codes of Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms |
7204 | HS Codes of Ferrous waste and scrap; remelting scrap ingots of iron or steel |
7205 | HS Codes of Granules and powders, of pig iron, spiegeleisen, iron or steel |
7206 | HS Codes of Iron and non-alloy steel in ingots other primary forms (excluding iron of heading 7203) |
7207 | HS Codes of Semi-finished products of iron or non-alloy steel Containing by weight less than 0.25% of carbon |
7208 | HS Codes of Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated |
7209 | HS Codes of Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated In coils, not further worked than cold-rolled (cold-reduced) |
7210 | HS Codes of Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated Plated or coated with tin |
7211 | HS Codes of Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated Not further worked than hot-rolled |
7212 | HS Codes of Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated |
7213 | HS Codes of Bars and Rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel |
7214 | HS Codes of Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling |
7215 | HS Codes of Other bars and Rods of iron or non-alloy steel |
7216 | HS Codes of Angles, shapes and sections of iron or non-alloy steel |
7217 | HS Codes of Wire of iron or non-alloy steel |
7218 | HS Codes of Stainless steel in ingots or other primary forms; semi-finished products of stainless steel |
7219 | HS Codes of Flat-rolled products of stainless steel, of a width of 600 mm or more Not further worked than hot-rolled, in coils |
7220 | HS Codes of Flat-rolled products of stainless steel, of a width of less than 600 mm Not further worked than hot-rolled |
7221 | HS Codes of Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel |
7222 | HS Codes of OTHER BARS AND RODS OF STAINLESS STEEL; ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: |
7223 | HS Codes of Wire of stainless steel |
7224 | HS Codes of Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel |
7225 | HS Codes of Flat-rolled products of other alloy steel, of a width of 600 mm or more Of silicon-electrical steel |
7226 | HS Codes of Flat-rolled products of other alloy steel, of a width of less than 600 mm Of silicon-electrical steel |
7227 | HS Codes of Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel |
7228 | HS Codes of Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel |
7229 | HS Codes of Wire of other alloy steel |
Chapter 72 HS Code Iron and steel. The demand of Iron and steel determines the growth and progress of a country. with the increase in the demand of iron and steel the construction sector is also increasing day by day.